Total Charitable and Relief Program Expenses in Tables 1 and 2: TWD 7,564,873 (US$238,353 )
Table 1: Charitable and Relief Activities and Expenses in Formosa, September 2016 to July 2017
Location | Date | Description | Expenses(TWD) | Receipt |
Chiayi | 2016.09.02 | Donated funds to the Girls Education Fund of Taibao Primary School | 30,000 | F1 |
Keelung | 2016.09.07 | Celebrated Moon Festival with disadvantaged individuals | 37,085 | F2 |
Changhua | 2016.09.16 | Held a neighborly social event to celebrate Moon Festival, with support from our fellow Association members | 0 | |
Hualien | 2016.09.19 | Held a life education seminar at the Hualien District Prosecutors Office | 3,200 | F3 |
Changhua | 2016.09.24 | Held a vegan cooking class, with support from our fellow Association members | 0 | |
Tainan | 2016.09.26 | Cared for a stray dog shelter, with support from our fellow Association members | 0 | |
Chiayi | 2016.09.30 | Provided relief funds to families affected by Typhoon Megi | 10,000 | F4 |
Keelung | 2016.10.01 | Participated beach cleaning for environmental protection | 800 | F5 |
Chiayi | 2016.10.01 | Provided relief funds to families affected by Typhoon Megi | 30,000 | F6 |
Changhua | 2016.10.11 | Held a pastry baking class to promote the vegan diet | 2,400 | F7 |
Hualien | 2016.10.17 | Held a life education seminar at the Hualien District Prosecutors Office | 2,000 | F8 |
New Taipei City | 2016.10.22 | Sponsored the children’s outdoor biking event, “Soaring Against Headwinds and Flying Upward in Life,” and provided vegan refreshments, with support from our fellow Association members | 0 | For details, refer to full News report |
Miaoli | 2016.10.27 | Sponsored education activities held by Hsihu Junior High School | 20,000 | F9 |
Taipei | 2016.11.01 |
Donated funds to Taoyuan Armed Forces General Hospital and Tri-Service General Hospital to support emergency medical treatments |
6,340,000 | F10 (For details, refer to full News report) |
Taoyuan | 2016.12.01 | Donated vegan dog food to stray dog shelters | 70,620 | F11 |
Hualien | 2016.12.19 | Held two life education seminars at the Hualien District Prosecutors Office | 4,800 | F12 |
Miaoli | 2016.12.20 | Provided winter relief to underprivileged schoolchildren and other disadvantaged | 40,300 | F13 |
Hualien | 2016.12.23 | Provided warm winter clothing, food and funds to children in remote kindergartens, the elderly living alone/in coastal areas, and economically disadvantaged prisoners | 72,030 | F14 |
Changhua | 2016.12.25 | Provided winter relief consisting of funds, warm clothing and food to economically disadvantaged families | 22,867 | F15 |
Hsinchu | 2016.12.31 | Donated funds and food to two disadvantaged families | 4,680 | F16 |
Miaoli | 2017.01.04 | Donated winter relief funds for distribution through Hsihu Township Office | 50,000 | F17 |
Chiayi | 2017.01.04 | Donated warm coats to people affected by spinal cord injuries, with support from our fellow Association members | 0 | |
Chiayi | 2017.01.17 | Donated funds and vegan dog food to shelters for stray dogs | 25,295 | F18 (For details, refer to full News report) |
Changhua | 2017.01.22 | Held a neighborly social event with vegan food | 18,000 | F19 |
Pingtung | 2017.01.24 | Donated 186 packs of organic rice to economically disadvantaged families living in remote areas, with support from our fellow Association members | 0 | |
Pingtung | 2017.01.24 | Donated organic rice to aboriginals and elderly living alone, with support from our fellow Association members | 0 | |
Taipei | 2016.10-2017.01 | Provided relief to homeless shelters and animal shelters in Taipei | 175,891 | F20 (For details, refer to full News report) |
Hualien | 2017.01.11 | Donated funds to support after-school programs and dinners for children living in remote areas | 122,400 | F21 |
Hualien | 2017.01.16 | Held a life education seminar at the Hualien District Prosecutors Office | 3,680 | F22 |
Hualien | 2017.02.17 | Donated funds to the Hualien Animal Protection Association | 20,000 | F23 |
Hualien | 2017.02.20 | Held a life education seminar at the Hualien District Prosecutor’s Office | 3,840 | F24 |
Changhua | 2017.03.17 | Held “The Noble Wilds” Photography Art Exhibition, with support from our fellow Association members | 0 | |
Hsinchu | 2017.03.20 | Provided winter relief to disadvantaged families, with support from our fellow Association members | 0 | |
Hualien | 2017.03.20 | Held a life education seminar at the Hualien District Prosecutor’s Office | 2,320 | F25 |
Chiayi | 2017.04.10 | Donated funds to support medical treatment for a disadvantaged child injured in a car accident | 30,000 | F26 |
Hualien | 2017.04.17 | Held a life education seminar at the Hualien District Prosecutors Office | 2,640 | F27 |
Changhua | 2017.04.22 | Participated in a springtime beach cleaning event on Earth Day | 1,592 | F28 |
Keelung | 2017.02.25 2017.04.25 2017.06.25 |
Cared for shelter animals and donated vegan dog food once every two months | 25,500 | F29 |
Hualien | 2017.05.15 | Held a life education seminar at the Hualien District Prosecutors Office | 3,520 | F30 |
Taipei | 2017.05.22 | Distributed relief to the homeless, with support from our fellow Association members | 0 | |
Taichung | 2017.05.22 | Held activities to promote the vegan diet, with support from our fellow Association members | 0 | |
Taipei | 2017.05.26 | Cleaned and made repairs at Linkou Homeless Shelter | 92,584 | F31 (For details, refer to full News report) |
Changhua | 2017.05.30 | Held a charity event, “Share Vegan Rice Dumplings, Share Love” at the Dragon Boat Festival celebration | 3,706 | F32 |
Changhua | 2017.06.04 | Launched the Supreme Art Exhibition Tour | 22,403 | F33 |
Miaoli | 2017.06.07 | Sponsored Hsihu Township’s street lamp maintenance | 10,000 | F34 |
Chiayi | 2017.06.17 | Regularly donated funds to Mrs. Wang’s Stray Animal Shelter | 21,000 | F35 |
Hualien | 2017.06.19 | Held a life education seminar at the Hualien District Prosecutor’s Office | 3,280 | F36 |
Miaoli | 2017.07.02 | Cleaned public roads in Miaoli, with support from our fellow Association members | 0 | |
Hualien | 2017.07.17 | Held a life education seminar at the Hualien District Prosecutor’s Office | 3,440 | F37 |
Total | TWD $7,331,873 (US $230,889) |
Table 2: Expenditures for Helping Households in Need in Formosa,
September 2016 to July 2017
Month | Description | Expenses(TWD) | Appendix |
September 2016 | 5 households (Taoyuan 3, Miaoli 1, Taichung 1) | 19,000 | A |
October 2016 | 5 households (Taoyuan 3, Miaoli 1, Taichung 1) | 19,000 | B |
November 2016 | 5 households (Taoyuan 3, Miaoli 1, Taichung 1) | 19,000 | C |
December 2016 | 5 households (Taoyuan 2, Miaoli 1, Taichung 1, Tainan 1) | 19,000 | D |
January 2017 | 7 households (Taoyuan 2, Miaoli 3, Taichung 1, Tainan 1) | 27,000 | E |
February 2017 | 7 households (Taoyuan 2, Miaoli 3, Taichung 1, Tainan 1) | 27,000 | F |
March 2017 | 6 households (Taoyuan 1, Miaoli 3, Taichung 1, Tainan 1) | 27,000 | G |
April 2017 | 6 households (Taoyuan 1, Miaoli 3, Taichung 1, Tainan1) | 26,000 | H |
May 2017 | 5 households (Miaoli 3, T aichung1, Tainan 1) | 21,000 | I |
June 2017 | 5 households (Miaoli 3, Taichung 1, Tainan 1) | 21,000 | J |
July 2017 | 2 households (Taichung 1, Tainan 1) | 8,000 | K |
Total | 58 households | TWD $233,000 (US $7,464) |
Receipt