Expenditures by The Supreme Master Ching Hai and Her International Association for Charitable and Relief Activities in Formosa, April to December 2015
Total Charitable and Relief Program Expenses in Tables 1 and 2: TWD 490,862 (US$15,060)
Table 1: Charitable and Relief Activities and Expenses in Formosa, April to December 2015
Location | Date | Description | Expenses (TWD) | Receipt |
Taoyuan | 2015.04-12 | Distributed relief supplies to Renan Homeless Social Welfare Foundation-Pingan Station | 160,105 | For details, refer to full News report |
Taipei | 2015.06.16-17 | Provided relief to homeless individuals during the Dragon Boat Festival, with support from our fellow Association members | 0 | |
Hualien | 2015.06.15 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 2,240 | F1 |
Keelung | 2015.07.04 | Wai-Mu-Shan beach cleaning to promote environmental protection | 798 | F2 |
Changhua | 2015.07.18 | Held a vegan cooking seminar and shared vegan meals at Taiwan Glass Gallery | 3,581 | F3 |
Keelung | 2015.07.18 | Held a healthy vegan living seminar, with support from our fellow Association members | 0 | |
Hualien | 2015.07.20 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 3,040 | F4 |
Taoyuan | 2015.08.12 | Provided relief to Typhoon Soudelor victims | 44,100 | For details, refer to full News report |
Hualien | 2015.08.17 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 2,880 | F5 |
Changhua | 2015.08.25 | Donated Loving the Silent Tears: The Musical DVDs to organizations and schools | 4,050 | F6 |
Keelung | 2015.09.19 | Wai-Mu-Shan beach cleaning to promote environmental protection | 800 | F7 |
Keelung | 2015.09.19 | Held a vegetarian fair to promote the vegan diet | 1,975 | F8 |
Hualien | 2015.09.21 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 3,440 | F9 |
Keelung | 2015.09.23 | Celebrated Moon Festival with disadvantaged individuals | 32,960 | F10 |
Changhua | 2015.09.27 | Donated Loving the Silent Tears: The Musical DVDs to organizations and schools | 12,100 | F11 |
Changhua | 2015.10.15 | Held a vegan and science seminar at Taiwan Glass Gallery, with support from our fellow Association members | 0 | |
Changhua | 2015.10.31 | Donated Loving the Silent Tears: The Musical DVDs to organizations and individuals | 2,950 | F12 |
Hualien | 2015.11.16 | Held two spiritual seminars for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 5,920 | F13 |
Hualien | 2015.11.28 | Cared for children in remote villages, shared animal books and offered vegan meals, with support from our fellow Association members | 0 | |
Keelung | 2015.12.11 | Donated vegan dog food to a kind person who cares for stray dogs | 5,615 | F14 |
Hualien | 2015.12.21 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 3,040 | F15 |
Keelung | 2015.12.26 | Wai-Mu-Shan beach cleaning to promote environmental protection | 608 | F16 |
Changhua | 2015.12.27 | Held an art exhibition at Taiwan Glass Gallery for three months | 40,660 | F17 |
Total | TWD $330,862 (US $10,151) |
Table 2: Expenditures for Helping Households in Need in Formosa,
July to December 2015
Month | Description | Expenses (TWD) | Appendix |
July | 8 households (Taoyuan 3, Miaoli 1, New Taipei 1, Pingtung 3) | 31,000 | A |
August | 8 households (Taoyuan 3, Miaoli 1, New Taipei 1, Pingtung 3) | 31,000 | B |
September | 8 households (Taoyuan 3, Miaoli 1, New Taipei 1, Pingtung 3) | 31,000 | C |
October | 6 households (New Taipei 1, Taoyuan 3, Miaoli 1, Taichung 1) | 24,000 | D |
November | 5 households (Taoyuan 3, Miaoli 1, Taichung 1) | 19,000 | E |
December | 6 households (Taoyuan 3, Miaoli 2, Taichung 1) | 24,000 | F |
Total | 41 Households | TWD 160,000 (US$4,909) |
Expenditures by The Supreme Master Ching Hai and Her International Association for Charitable and Relief Activities in Formosa, December 2015 to August 2016
Total Charitable and Relief Program Expenses in Tables 1 and 2: TWD 2,818,313 (US$87,291)
Table 1: Charitable and Relief Activities and Expenses in Formosa, December 2015 to August 2016
Location | Date | Description | Expenses (TWD) | Receipt |
Formosa | 2015.12-2016.03 | Provided winter relief to disadvantaged individuals in Formosa | 945,766 | For details, refer to full News report |
Miaoli | 2016.01.04 | Provided winter relief to disadvantaged individuals | 50,000 | F1 |
Miaoli | 2016.01.17 | Environmental cleaning for neighborhoods, with support from our fellow Association members | 0 | |
Tainan | 2016.01.18 | Visited a stray dog shelter and donated vegan dog food | 11,230 | F2 |
Hualien | 2016.01.18 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 2,880 | F3 |
Changhua | 2016.01.22 | Held a year-end relief event for disadvantaged individuals | 25,950 | F4 |
Changhua | 2016.01.24 | Held a neighborly social event, with support from our fellow Association members | 0 | |
Changhua | 2016.01.26 | Held a year-end charity dinner at a nursing home | 3,000 | F5 |
Changhua | 2016.01.31 | Provided winter relief to homeless individuals, with support from our fellow Association members | 0 | |
Tainan | 2016.02-03 | Provided relief to earthquake victims | 965,000 | For details, refer to full News report |
Hualien | 2016.02.22 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 2,560 | F6 |
Changhua | 2016.02.19-26 | Donated The Noble Wilds books to organizations and schools, with support from our fellow Association members | 0 | |
Hualien | 2016.03.21 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 2,160 | F7 |
Changhua | 2016.03.28-04.10 | Donated The Noble Wilds books to organizations and schools, with support from our fellow Association members | 0 | |
Changhua | 2016.04.23 | Participated in a springtime beach cleaning event held by the Environment Protection Bureau | 0 | |
Taipei | 2016.05-06 | Participated in a “Save the Earth, Safeguard our Homes” event and offered vegan meals, with support from our fellow Association members | 0 | |
Chiayi | 2016.05.10 | Donated relief funds to help disadvantaged individuals | 43,000 | F8 |
Miaoli | 2016.05.13 | Sponsored Hsihu Township for street lamp maintenance | 10,000 | F9 |
Hualien | 2016.05.16 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office in April/May, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 5,440 | F10 |
Miaoli | 2016.06.06 | Environmental cleaning for neighborhoods, with support from our fellow Association members | 0 | |
Taipei | 2016.06.08 | Provided relief to homeless individuals during the Dragon Boat Festival, with support from our fellow Association members | 0 | |
Tainan | 2016.06.09 | Provided relief funds and vegan rice dumplings to 35 disadvantaged families during the Dragon Boat Festival | 70,000 | F11 |
Tainan | 2016.04-06 | Donated vegan dog food to a stray dog shelter from April to June | 26,090 | F12 |
Changhua | 2016.06.17 | Donated vegan rice dumplings, funds and fruits to charity organization during the Dragon Boat Festival | 4,247 | F13 |
Hualien | 2016.06.20 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 3,200 | F14 |
Taitung | 2016.07.13-16 | Provided relief to Typhoon Nepartak victims | 455,470 | For details, refer to full News report |
Hualien | 2016.07.18 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 3,200 | F15 |
Taoyuan | 2016.07 | Held activities such as the Supreme Art Exhibition, sharing messages of halting global warming to save the Earth, and offered vegan food, with support from our fellow Association members | 0 | |
Hualien | 2016.08.15 | Held a spiritual seminar for the parolees supervised by the Hualien District Prosecutors Office, sharing the message of halting global warming by adopting a plant-based diet, followed by vegan meals | 3,120 | F16 |
Total | TWD 2,632,313 (US$81,531) |
Table 2: Expenditures for Helping Households in Need in Formosa,
January to August 2016
Month | Description | Expenses (TWD) | Appendix |
January | 6 households (Taoyuan 3, Miaoli 2, Taichung 1) | 24,000 | A |
February | 5 households (Taoyuan 2, Miaoli 2, Taichung 1) | 21,000 | B |
March | 6 households (Taoyuan 2, Miaoli 3, Taichung 1) | 22,000 | C |
April | 7 households (Taoyuan 3, Miaoli 3, Taichung 1) | 25,000 | D |
May | 7 households (Taoyuan 3, Miaoli 3, Taichung 1) | 25,000 | E |
June | 7 households (Taoyuan 3, Miaoli 3, Taichung 1) | 25,000 | F |
July | 7 households (Taoyuan 3, Miaoli 3, Taichung 1) | 25,000 | G |
August | 5 households (Taoyuan 3, Miaoli 1, Taichung 1) | 19,000 | H |
Total | 50 Households | TWD 186,000 (US$5,760) |
Receipts