Total Charitable and Relief Program Expenses in Table 1 and 2: TWD 2,970,444 (US$99,080.85)
Table 1: Charitable and Relief Activities and Expenses in Formosa, August 2017 to May 2018
Location | Date | Description | Expenses (TWD) | Receipt |
Hualien | 2017.08.21 | Hualien District Prosecutors Office life education programs | 2,960 | F1 |
Hualien | 2017.09.11 | Hualien District Prosecutors Office life education programs | 2,480 | F2 |
Keelung | 2017.09.23 | Collaborated with Keelung Environmental Protection Bureau to promote going green and cleaning the coast of Heping Island | 640 | F3 |
Changhua | 2017.09.23 | Held a cooking seminar to support the government’s campaign on reducing our carbon footprint, saving energy, going vegan to protect the environment | 5,882 | F4 |
Keelung | 2017.09.27 | Held a charity event, “Disadvantaged Individuals celebrating the Mid-Autumn Festival,” for the homeless | 31,320 | F5 |
New Taipei | 2017.09.12-30 | Cared for homeless individuals during the Mid-Autumn Festival | 17,500 |
F6 For details, refer to full News report |
Hualien | 2017.10.16 | Hualien District Prosecutors Office life education programs | 3,040 | F7 |
Changhua | 2017.10.18 | Promoted the constructive TV channel – “Supreme Master Television” | 12,600 | F8 |
Changhua | 2017.10.27 | Promoted the constructive TV channel – “Supreme Master Television” | 26,250 | F9 |
Changhua | 2017.11.04 | Promoted the constructive TV channel – “Supreme Master Television” | 36,000 | F10 |
Changhua | 2017.11.16 | Promoted the constructive TV channel – “Supreme Master Television” | 21,000 | F11 |
Miaoli | 2017.11.19 | Contributed vegan burgers to the Hsihu Township Marathon event, sharing the message of reducing our carbon footprint, saving energy, and going vegan to protect the environment | 15,305 | F12 |
Hualien | 2017.11.20 | Hualien District Prosecutors Office life education programs | 3,840 | F13 |
Taipei | 2017.12.15 | Provided winter relief to homeless individuals by donating warm clothes with support from our fellow Association members | 0 | |
New Taipei | 2017.12.15 | Provided winter relief to homeless individuals by donating warm clothes with support from our fellow Association members | 0 | |
Hualien | 2017.12.18 | Hualien District Prosecutors Office life education programs | 3,360 | F16 |
Hualien | 2017.12.30 | Provided winter relief to disadvantaged households in remote villages by donating supplies and cash | 40,966 | F17 |
New Taipei | 2018.01.02 | Provided winter relief to three animal shelters by donating vegan dog and cat food as well as second-hand clothing, and supplies | 115,185 | F18 |
Miaoli | 2018.01.05 | Provided winter relief to disadvantaged households and seniors living alone by contributing relief fund to Hsihu Township Office | 50,000 | F19 |
Hualien | 2018.01.22 | Hualien District Prosecutors Office life education programs | 3,520 | F22 |
Changhua | 2018.01.23 | Held a cooking seminar to support the government’s campaign on reducing our carbon footprint, saving energy, changing to a vegan diet to protect the environment with support from our fellow Association members | 0 | |
Changhua | 2018.01.27 | Held a community social event to promote vegan food by inviting neighbors and friends to an end-of-year gathering | 6,090 | F23 |
Hualien | 2018.02.12 | Hualien District Prosecutors Office life education programs | 3,040 | F26 |
Formosa | 2018.02.28 | Provided winter relief to disadvantaged individuals | 1,719,546 | For details, refer to full News report |
Hualien | 2018.03.19 | Hualien District Prosecutors Office life education programs | 2,560 | F27 |
Hualien | 2018.03.20 | Distributed relief fund to earthquake victims | 714,000 | For details, refer to full News report |
Taipei | 2018.04.03 | Held the first “International Artist Day” celebration, with support from our fellow Association members | 0 | For details, refer to full News report |
New Taipei | 2018.04.11 | Provided vegan burgers, free haircut, and other services to support New Taipei City government’s counseling for homeless employment program | 5,000 | F28 |
Hualien | 2018.04.16 | Hualien District Prosecutors Office life education programs | 2,160 | F29 |
Keelung | 2018.04.21 | Collaborated with Keelung Environmental Protection Bureau to promote going green and cleaning the Dawulun Beach | 600 | F30 |
Pingtung | 2018.05.19 | Provided relief to low-income households by donating rice and food | 68,000 | F31 |
Hualien | 2018.05.21 | Hualien District Prosecutors Office life education programs | 2,320 | F32 |
Changhua | 2018.05.23 | Held a healthy go green seminar to promote a plant-based diet at Chienkuo Technology University for the government’s campaign on reducing our carbon footprint, saving energy, and going vegan to protect the environment | 8,280 | F33 |
Total | TWD $2,923,444 (US $97,513.14) |
Table 2:Expenditures for Helping Households in Need in Formosa,
August 2017 to May 2018
Month | Description | Expenses (TWD) | Appendix |
August 2017 | 2 households (Taichung 1, Tainan 1) | 8,000 | A |
September 2017 | 2 households (Taichung 1, Tainan 1) | 8,000 | B |
October 2017 | 2 households (Taichung 1, Tainan 1) | 8,000 | C |
November 2017 | 2 households (Taichung 1, Tainan 1) | 8,000 | D |
December 2017 | 1 household (Taichung 1) | 5,000 | E |
March 2018 | 1 household(Miaoli 1) | 5,000 | F |
May 2018 | 1 household(Miaoli 1) | 5,000 | G |
Total | 11 Households | TWD 47,000 (US$1,567.71) |